Monday and Thursday | |||
Depart Williams Lake | Tim Hortons / A&W | 1059 Highway 97 | 05.00 |
Wildwood | General Store | 115 Hickory Road | 05:10 |
Soda/Deep Creek | General Store | Kragbak Road | 05:20 |
McLeese Lake | Café/Motel/Pub | 6577 Highway 97 North | 05:35 |
Kersley | The Alamo | 4898 Edwards Road | 06:05 |
Quesnel | Tower Inn | 500 Reid Street | 06:40 |
Hixon | Race Trac Gas | 39200 Highway 97 | 07:20 |
Arrive Prince George | Travelodge | 1458 7 Avenue | 08:10 |
Monday and Thursday | |||
Depart Williams Lake | Tim Hortons / A&W | 1059 Highway 97 | 19:45 |
Wildwood | General Store | 115 Hickory Road | 19:55 |
Soda/Deep Creek | General Store | Kragbak Road | 20:00 |
McLeese Lake | Café/Motel/Pub | 6577 Highway 97 North | 20:20 |
Kersley | The Alamo | 4898 Edwards Road | 20:45 |
Quesnel | Tower Inn | 500 Reid Street | 21:00 |
Hixon | Race Trac Gas | 39200 Highway 97 | 21:45 |
Arrive Prince George | Travelodge | 1458 7 Avenue | 22:30 |
Tuesday and Friday | |||
Depart Williams Lake | Tim Hortons / A&W | 1059 Highway 97 | 14:30 |
Wildwood | General Store | 115 Hickory Road | 14:40 |
Soda/Deep Creek | General Store | Kragbak Road | 14:50 |
McLeese Lake | Café/Motel/Pub | 6577 Highway 97 North | 15:05 |
Kersley | The Alamo | 4898 Edwards Road | 15:35 |
Quesnel | Tower Inn | 500 Reid Street | 16:10 |
Hixon | Race Trac Gas | 39200 Highway 97 | 16:50 |
Arrive Prince George | Travelodge | 1458 7 Avenue | 17:30 |
Click to download the WL to PG MTTF.jpg version of this schedule.
Click here to download the WL to PG MTTF.pdfversion of this schedule.